http://www.gardentechnics.com/logotyper/bill_logo_5.png
Patric Torle
info@tradgardsteknik.se
0431-222 90
0431-222 70
Gardentechnics inc - leading provider and manufacturer of agricultural equipment in Scandinavia
Helsingborgsvägen 578
ÄNGELHOLM
262 96
SWEDEN

Hot air boiler Master  




Hot air boiler Master
Heaters have some really great features and around the globe would agree that they are excellent products.

Because our costumers have different needs, we provide a broad variety of models. The Master range is ideal within many areas, eg. industries, gardenhouses, inventory, workshops, construction, tents etc.

Our great level of expertise means that we are able to work with each costumer and plan out their individual heating systems. Our service team is always standing by, ready to help you get started!

Description: You can easily observe the combustion chamber up close, via a front facing inspection hatch. An exhaust cap is standard and can be connected in one of two ways: spiro connection or a connection via canal. Our heaters come with with Riello oil and gas burners , the absolute latest in combustion technology, provided by Greenpower. This heater has a very low sound output because it is insulated against noise with an isolated internal structure using steel protection. Stearing system controls the heater, a circulation fan and the controlled temperature of the combustion chamber gives you an even and effective heating solution.

What you get: 
Replaceable filters for filtration of incoming air.
Circulation fan with centrifugal drift.
Well designed combustion chamber in stainless steel.
Inspection hatch.
Isolated internal structure using steel protection.
Provided with our enviromental burners.

Available models:

Master GA/I 29 GA/I 40 GA/I 55 GA/I 75
kcal/h 29.000 40.000 55.000 75.000
kW/h 33,72 46,51 63,95 87,20
Air
m³/h-15°C
2.000 3.000 4.000 6.000
Vent. Fan 1 1 1 1
Motor (Hk) 1/3 1/3 2/3 1
Motor (Hk) 220 mon 220 mon 220 mon 220/380
Width (mm) 450 620 680 680
Deep (mm) 600 700 880 880
Height heater (mm) 1.600 1.600 1.640 1.640
eight exhaust (mm) 250 300 300 300
Total height (mm) 1.850 1.900 1.940 1.940
Chimney exhaust
(mm)
120 120 140 140
Pipe (floor)
(mm)
1.350 1.350 1.420 1.420
Chimney (mm) 127 127 152 152

Master GA/I 95 GA/I 120 GA/I 140 GA/I 160
kcal/h 95.000 120.000 140.000 160.000
kW/h 110,46 139,53 162,79 186,04
Air
m³/h-15°C
8.000 10.000 12.000 14.000
Vent. Fan 1 1 1 1
Motor (Hk) 1,5 2 3 4
Motor (Hk) 220/380 220/380 220/380 220/380
Width (mm) 800 800 850 850
Deep (mm) 1.200 1.200 1.350 1.350
Height heater (mm) 1.900 1.900 2.100 2.100
Height exhaust (mm) 400 400 400 400
Total height (mm) 2.300 2.300 2.500 2.500
Chimney exhaust
(mm)
160 160 180 180
Pipe (floor)
(mm)
1.650 1.650 1.850 1.850
Chimney (mm) 178 178 203 203

Master GA/I 200 GA/I 250 GA/I 300 GA/I 350
kcal/h 200.000 250.000 300.000 350.000
kW/h 232,55 290,69 348,83 406,97
Air
m³/h-15°C
18.000 21.000 25.000 30.000
Vent. Fan 2 2 2 2
Motor (Hk) 2x2 2x3 2x3 2x4
Motor (Hk) 220/380 220/380 220/380 220/380
Width (mm) 900 900 1.000 1.000
Deep (mm) 1.870 1.870 2.000 2.000
Height heater (mm) 2.140 2.140 2.450 2.450
Height exhaust (mm) 400 400 400 400
Total height (mm) 2.540 2.540 2.850 2.850
Chimney exhaust
(mm)
250 250 250 250
Pipe (floor)
(mm)
1.900 1.900 2.170 2.170
Chimney (mm) 254 254 254 254

Master GA/I 400 GA/I 500 GA/I 600 GA/I 700
kcal/h 400.000 500.000 600.000 700.000
kW/h 465,11 581,39 697,67 813,94
Air
m³/h-15°C
36.000 42.000 48.000 62.000
Vent. Fan 2 2 2 2
Motor (Hk) 2x5,5 2x7,5 2x7,5 2x7,5
Motor (Hk) 220/380 220/380 220/380 220/380
Width (mm) 1.100 1.200 1.300 1.400
Deep (mm) 2.150 2.500 2.500 3.000
Height heater (mm) 2.650 2.900 3.200 3.450
Height exhaust (mm) 500 600 700 700
Total height (mm) 3.150 3.500 3.800 4.150
Chimney exhaust
(mm)
300 300 400 400
Pipe (floor)
(mm)
2.350 2.550 2.800 3.150
Chimney (mm) 305 305 305 305
  • Hot air boiler Master
    Art. nr.
    GTERGA29
    Hot air boiler Master
    Note the model :
For more information contact us at
0431-222 90
  Contact   Print